Please use these size charts to help determine your size. Because sizing and cut
will vary between brands, please use the charts as a general guide to compare the various size scales. If you have a specific sizing question or would like more information, please contact Customer Care.
Sizes listed are US, unless otherwise noted.
Size | Pant Size (in) | US | UK | AUS | EU | ITY | JPN | CAN |
---|---|---|---|---|---|---|---|---|
XXS | 24 | 0 | 4 | 4 | 32 | 36, 38 | XXS | XXS |
XS | 25, 26 | 2 | 6 | 6 | 34 | 38 | XS | XS |
S | 27, 28 | 4 | 8 | 8 | 36 | 40 | S | S |
M | 29, 30 | 6 | 10 | 10 | 38 | 42 | M | M |
L | 30 | 8 | 12 | 12 | 40 | 44 | L | L |
XL | 31, 32 | 10 | 14 | 14 | 42 | 46 | XL | XL |
XXL | 32 | 12 | 16 | 16 | 44 | 48 | XXL | XXL |
US | UK | AUS | EU | JPN | CAN | cm |
---|---|---|---|---|---|---|
5 | 3 | 5 | 35.5 | 22 | 5 | 22.1 |
5.5 | 3.5 | 5.5 | 36 | 22.5 | 5.5 | 22.4 |
6 | 4 | 6 | 36.5 | 23 | 6 | 22.9 |
6.5 | 4.5 | 6.5 | 37 | 23.5 | 6.5 | 23.3 |
7 | 5 | 7 | 37.5 | 23.5 | 7 | 23.7 |
7.5 | 5.5 | 7.5 | 38 | 24 | 7.5 | 24.1 |
8 | 6 | 8 | 38.5 | 24.5 | 8 | 24.6 |
8.5 | 6.5 | 8.5 | 39 | 25 | 8.5 | 24.9 |
9 | 7 | 9 | 39.5 | 25.5 | 9 | 25.4 |
9.5 | 7.5 | 9.5 | 40 | 26 | 9.5 | 25.9 |
10 | 8 | 10 | 40.5 | 26 | 10 | 26.2 |
10.5 | 8.5 | 10.5 | 41 | 26.5 | 10.5 | 26.7 |
11 | 9 | 11 | 41.5 | 27 | 11 | 27.1 |
For bust size measure around your chest at the fullest point of your bra cup. Make sure to go under your arms, not around them!
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.
Find a pair of pants that fit you well and measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.
Measure the back of the shoe from the bottom of the heel to the top of the shoe.
Measure the back of the heel, from where it connects to the shoe at the top to the heel cap at the bottom.
Measure from the bottom of the sole to where it connects to the shoe at the top of the platform.